top of page
Use this table to find the correct sleeve length (in inches) for your highland jacket.
Jacket Size | Prince Charlie | Tweed Jacket |
---|---|---|
34 Short | 22.5 | 22.3 |
34 Regular | 23.5 | 23.3 |
34 Long | 24.5 | 24.3 |
36 Short | 23 | 22.5 |
36 Regular | 24 | 23.5 |
36 Long | 25 | 24.5 |
38 Short | 23 | 22.7 |
38 Regular | 24 | 23.7 |
38 Long | 25 | 24.7 |
40 Short | 23.5 | 23 |
40 Regular | 24.5 | 24 |
40 Long | 25.5 | 25 |
42 Short | 23.5 | 23.2 |
42 Regular | 24.5 | 24.2 |
42 Long | 25.5 | 25.2 |
44 Short | 24 | 23.4 |
44 Regular | 25 | 24.4 |
44 Long | 26 | 25.4 |
46 Short | 24 | 23.7 |
46 Regular | 25 | 24.7 |
46 Long | 26 | 25.7 |
48 Short | 24.5 | 23.9 |
48 Regular | 25.5 | 24.9 |
48 Long | 25.5 | 25.9 |
50 Short | 25 | 24.2 |
50 Regular | 26 | 25.2 |
50 Long | 27 | 26.2 |
52 Short | 25 | 24.4 |
52 Regular | 26 | 25.4 |
52 Long | 27 | 26.4 |
54 Short | 25 | 24.6 |
54 Regular | 26 | 25.6 |
54 Long | 27 | 26.6 |
56 Short | 25.5 | 24.9 |
56 Regular | 26.5 | 25.9 |
56 Long | 27.5 | 26.9 |
58 Short | 25.5 | 25.1 |
58 Regular | 26.5 | 26.1 |
58 Long | 27.5 | 27.1 |
60 Short | 26 | 25.3 |
60 Regular | 27 | 26.3 |
60 Long | 28 | 27.3 |
bottom of page